<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Brimbank Libraries Website Redevelopment Blog</title>
	<atom:link href="http://development.brimbanklibraries.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://development.brimbanklibraries.com</link>
	<description>make your connection</description>
	<pubDate>Wed, 08 Sep 2010 01:33:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on And the changes keep coming! by Elie Touloupis</title>
		<link>http://development.brimbanklibraries.com/?p=46#comment-39</link>
		<dc:creator>Elie Touloupis</dc:creator>
		<pubDate>Wed, 11 Jun 2008 10:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://development.brimbanklibraries.com/?p=46#comment-39</guid>
		<description>I was thinking that it would be a good idea to have a hobbies and interest section, where people of a particular hobbie and interest could get relevant information apart what is in the library catalogue.

Information like, nearest clubs and interst groups. General infomation sheets and info from the clubs and interest groups can be posted in order for them to attract new members</description>
		<content:encoded><![CDATA[<p>I was thinking that it would be a good idea to have a hobbies and interest section, where people of a particular hobbie and interest could get relevant information apart what is in the library catalogue.</p>
<p>Information like, nearest clubs and interst groups. General infomation sheets and info from the clubs and interest groups can be posted in order for them to attract new members</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on And the changes keep coming! by katerina Touloupis</title>
		<link>http://development.brimbanklibraries.com/?p=46#comment-38</link>
		<dc:creator>katerina Touloupis</dc:creator>
		<pubDate>Wed, 11 Jun 2008 05:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://development.brimbanklibraries.com/?p=46#comment-38</guid>
		<description>Had a Look at   Deer Park, Sydenham &#38; St Allbans virtual tour of the library, and it looks impressive.... Curious as to what the feedback will be from the Patrons...
 I assume  Sunshine &#38; Keilor will have one too!!!</description>
		<content:encoded><![CDATA[<p>Had a Look at   Deer Park, Sydenham &amp; St Allbans virtual tour of the library, and it looks impressive&#8230;. Curious as to what the feedback will be from the Patrons&#8230;<br />
 I assume  Sunshine &amp; Keilor will have one too!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on And the changes keep coming! by Jarrod</title>
		<link>http://development.brimbanklibraries.com/?p=46#comment-34</link>
		<dc:creator>Jarrod</dc:creator>
		<pubDate>Tue, 10 Jun 2008 21:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://development.brimbanklibraries.com/?p=46#comment-34</guid>
		<description>I just noticed that the middle column is cutting off the imges and text boxes along their right hand side.  I have a small margin on the left, but I am missing most of  the letter "e" in the image with "Reading Challange" on it .  This is rendering the same way in IE and firefox. 

Thanks</description>
		<content:encoded><![CDATA[<p>I just noticed that the middle column is cutting off the imges and text boxes along their right hand side.  I have a small margin on the left, but I am missing most of  the letter &#8220;e&#8221; in the image with &#8220;Reading Challange&#8221; on it .  This is rendering the same way in IE and firefox. </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on And the changes keep coming! by Jarrod</title>
		<link>http://development.brimbanklibraries.com/?p=46#comment-33</link>
		<dc:creator>Jarrod</dc:creator>
		<pubDate>Tue, 10 Jun 2008 21:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://development.brimbanklibraries.com/?p=46#comment-33</guid>
		<description>Hi,

I am having trouble finding the e-journals.  I can see links to the e-books and subject areas, but not to the databases that give access to the full-text magazines.   When I go to the E-Library page, none of the links seem to point to the magazines.

Any help appreciated.
Thanks</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I am having trouble finding the e-journals.  I can see links to the e-books and subject areas, but not to the databases that give access to the full-text magazines.   When I go to the E-Library page, none of the links seem to point to the magazines.</p>
<p>Any help appreciated.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preview &#038; comment on the new Brimbank Libraries website ! by naz</title>
		<link>http://development.brimbanklibraries.com/?p=25#comment-29</link>
		<dc:creator>naz</dc:creator>
		<pubDate>Fri, 06 Jun 2008 11:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://development.brimbanklibraries.com/?p=25#comment-29</guid>
		<description>my only concern is that it's quite slow to upload and go to different features as it takes a while for everything to appear on the page...quite frustrating.</description>
		<content:encoded><![CDATA[<p>my only concern is that it&#8217;s quite slow to upload and go to different features as it takes a while for everything to appear on the page&#8230;quite frustrating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on And the changes keep coming! by katerina Touloupis</title>
		<link>http://development.brimbanklibraries.com/?p=46#comment-25</link>
		<dc:creator>katerina Touloupis</dc:creator>
		<pubDate>Sun, 01 Jun 2008 11:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://development.brimbanklibraries.com/?p=46#comment-25</guid>
		<description>Yeah!!! I like the new web site too!!!  Just wondering...though,  whether  we can add a panadaromic view of each of the libraries- It would be a great advertising effect- Particularly for those who are unable to attend  the libraries- they would be able to see the branches on their screen.</description>
		<content:encoded><![CDATA[<p>Yeah!!! I like the new web site too!!!  Just wondering&#8230;though,  whether  we can add a panadaromic view of each of the libraries- It would be a great advertising effect- Particularly for those who are unable to attend  the libraries- they would be able to see the branches on their screen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on And the changes keep coming! by Inna Shcherbakova</title>
		<link>http://development.brimbanklibraries.com/?p=46#comment-23</link>
		<dc:creator>Inna Shcherbakova</dc:creator>
		<pubDate>Wed, 28 May 2008 06:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://development.brimbanklibraries.com/?p=46#comment-23</guid>
		<description>I love the looks of the new web site- it is pretty easy to navigate. I also think that Codeword competition was a very good idea!</description>
		<content:encoded><![CDATA[<p>I love the looks of the new web site- it is pretty easy to navigate. I also think that Codeword competition was a very good idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preview &#038; comment on the new Brimbank Libraries website ! by Melissa Clark</title>
		<link>http://development.brimbanklibraries.com/?p=25#comment-21</link>
		<dc:creator>Melissa Clark</dc:creator>
		<pubDate>Mon, 26 May 2008 12:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://development.brimbanklibraries.com/?p=25#comment-21</guid>
		<description>The new website looks great - love the 'good read' tab and also the ease of the catalogue search.

One suggestion is that perhaps there is a specific tab for kids....kids books, dvds activities etc.  Libraries cannot be promoted enough to children I believe and a prominent and obvious tab would be helpful I think.

ps - nice neutral colour scheme too...works well to achieve a nice quiet 'library effect' online!</description>
		<content:encoded><![CDATA[<p>The new website looks great - love the &#8216;good read&#8217; tab and also the ease of the catalogue search.</p>
<p>One suggestion is that perhaps there is a specific tab for kids&#8230;.kids books, dvds activities etc.  Libraries cannot be promoted enough to children I believe and a prominent and obvious tab would be helpful I think.</p>
<p>ps - nice neutral colour scheme too&#8230;works well to achieve a nice quiet &#8216;library effect&#8217; online!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preview &#038; comment on the new Brimbank Libraries website ! by Michelle</title>
		<link>http://development.brimbanklibraries.com/?p=25#comment-18</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Mon, 19 May 2008 01:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://development.brimbanklibraries.com/?p=25#comment-18</guid>
		<description>Have you considered online memberships? If that's not possible, you might want to mention having to fill in an application at the library (that's if they have to do that of course).

Collections - can you link back to those particular collections in your catalogue. Live link wherever you can!

Can you add ebooks to your catalogue page, it sits nicely with your databases then.

I love your use of delicious, we are doing something similar with Olympic Games links.

Good reads - on my screen it wasn't immediately obvious that there were reviews there - can you respace it so that the reviews start closer to the top of the page?

Under the Ask Us heading, have the collection links in the body of the page, as well as the sidebar - took me a minute to realise there was something else there. Can't have too many links!

I am extremely jealous, the website, your use of delicious, your MySpace and Facebook pages are all awesome. Congratulations - job well done!</description>
		<content:encoded><![CDATA[<p>Have you considered online memberships? If that&#8217;s not possible, you might want to mention having to fill in an application at the library (that&#8217;s if they have to do that of course).</p>
<p>Collections - can you link back to those particular collections in your catalogue. Live link wherever you can!</p>
<p>Can you add ebooks to your catalogue page, it sits nicely with your databases then.</p>
<p>I love your use of delicious, we are doing something similar with Olympic Games links.</p>
<p>Good reads - on my screen it wasn&#8217;t immediately obvious that there were reviews there - can you respace it so that the reviews start closer to the top of the page?</p>
<p>Under the Ask Us heading, have the collection links in the body of the page, as well as the sidebar - took me a minute to realise there was something else there. Can&#8217;t have too many links!</p>
<p>I am extremely jealous, the website, your use of delicious, your MySpace and Facebook pages are all awesome. Congratulations - job well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preview &#038; comment on the new Brimbank Libraries website ! by Brian Moraes</title>
		<link>http://development.brimbanklibraries.com/?p=25#comment-15</link>
		<dc:creator>Brian Moraes</dc:creator>
		<pubDate>Fri, 16 May 2008 02:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://development.brimbanklibraries.com/?p=25#comment-15</guid>
		<description>The opening Tabs looked Ok.. Well Laid out and clear.

When I clicked on the the tabs it took me back to the old pages. Guess its not all done.</description>
		<content:encoded><![CDATA[<p>The opening Tabs looked Ok.. Well Laid out and clear.</p>
<p>When I clicked on the the tabs it took me back to the old pages. Guess its not all done.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
